|
Legend:
- maybe in
- not relevant
[ ] - low certainty
| Polychlorinated biphenyls (PCB) containing capacitors | Mercury containing components | Batteries | Printed Circuit Boards (PCBs) > 10 cm² | Toner cartridges, color toner | Plastics with brominated flame retardants (BFR) | Asbestos | Cathode ray tubes | CFC, HCFC, HFC, HC | Gas discharge lamps | Liquid Crystal Displays (LCDs) > 100 cm2 | External electrical lines | Components with refractory ceramic fibers | Components with radioactive substances | Electrolytic capacitors, height > 25 mm, ø 25 mm | Equipment containing gases that are ozone depleting or have a global warming potential (GWP) above 15 |
| Air conditioners and Heat pumps | [] | |||||||||||||||
| Battery operated stick - Stick Vacuum Cleaners | [] | [] | ||||||||||||||
| Blu-ray & DVD Player | ||||||||||||||||
| Bluetooth Speaker | ||||||||||||||||
| Boilers/Water heaters | ||||||||||||||||
| Bread maker | [] | |||||||||||||||
| Canister vacuum cleaner | [] | |||||||||||||||
| CCFL Display | ||||||||||||||||
| Chargers for power tools batteries | ||||||||||||||||
| Coffee machines | ||||||||||||||||
| Consumer Walkie-Talkie Radios | ||||||||||||||||
| Cooking hobs | [] | |||||||||||||||
| Corded power tools | ||||||||||||||||
| Digital image products | ||||||||||||||||
| Dishwashers | ||||||||||||||||
| Espresso coffee machines | [] | |||||||||||||||
| Food processor | [] | |||||||||||||||
| Hi-fi systems | ||||||||||||||||
| Iron-steamer | ||||||||||||||||
| Irons | [] | |||||||||||||||
| IT Accessories (Mouse, Keyboard, …) | ||||||||||||||||
| Juicer | ||||||||||||||||
| Kettle | ||||||||||||||||
| LCD/LED | ||||||||||||||||
| Mechanical hair removal devices | ||||||||||||||||
| Microwaves ovens | ||||||||||||||||
| Mobile Phones/Smart Phones/Tablets | ||||||||||||||||
| Notebooks | ||||||||||||||||
| OLED Display | ||||||||||||||||
| Ovens | ||||||||||||||||
| Personal computers, Desktops | ||||||||||||||||
| Power tools with detachable batteries | ||||||||||||||||
| Power tools with integrated batteries | ||||||||||||||||
| Power toothbrushes | [] | |||||||||||||||
| Printers and copiers | ||||||||||||||||
| Projector Units | ||||||||||||||||
| Range Hoods | ||||||||||||||||
| Refrigerators, freezers and other household appliances containing refrigerants | [] | [] | ||||||||||||||
| Robot - Robot vacuum cleaners | ||||||||||||||||
| Smart watches | ||||||||||||||||
| Sound bar | ||||||||||||||||
| Stoves – Free Standing Cooker | ||||||||||||||||
| Toasters | [] | |||||||||||||||
| Tumble Dryers | ||||||||||||||||
| Upright vacuum cleaner | ||||||||||||||||
| Washer Dryer | ||||||||||||||||
| Washing Machines |
While the information contained in the I4R webpage is believed to be accurate, it concerns industry averages and there might be exemptions that have not been identified. The table provides a summary of the information contained in the individual product sheets of the I4R platform. For better interpretation of the table and further information, please refer to the corresponding product category sheet.
The content of the I4R platform does not exempt users from the responsibility to observe and know the legislation applicable to all its activities, and perform further assessments of hazardous waste contents in the waste managed as part of their activities. The author(s) or any other participant in the management of the platform cannot be held liable with regard to the content of the website.
